📊 Monthly Analytics Report
Click any 📋 button to copy data for your report
📈 Overview Statistics
Total Page Views
699
Unique Visitors
465
Total Sessions
489
Pages per Session
1.43
📅 Daily Breakdown - February 2026
📊 Daily Statistics
| Date | Page Views | Unique Visitors | Copy |
|---|---|---|---|
| Mon, Feb 2 | 44 | 27 | |
| Tue, Feb 3 | 83 | 47 | |
| Wed, Feb 4 | 47 | 30 | |
| Thu, Feb 5 | 89 | 64 | |
| Fri, Feb 6 | 16 | 14 | |
| Sat, Feb 7 | 27 | 23 | |
| Sun, Feb 8 | 31 | 20 | |
| Mon, Feb 9 | 45 | 26 | |
| Tue, Feb 10 | 22 | 20 | |
| Wed, Feb 11 | 26 | 21 | |
| Thu, Feb 12 | 23 | 16 | |
| Fri, Feb 13 | 105 | 61 | |
| Sat, Feb 14 | 18 | 14 | |
| Sun, Feb 15 | 13 | 12 | |
| Mon, Feb 16 | 57 | 40 | |
| Tue, Feb 17 | 53 | 30 | |
| MONTHLY TOTAL | 699 | 465 |
🏆 Most Visited Pages
| Rank | Page | Views | Unique | Copy |
|---|---|---|---|---|
| 1 | Nova Bricks | 148 | 126 | |
| 2 | Nova Bricks | 41 | 35 | |
| 3 | Brick Products | 27 | 25 | |
| 4 | Blueslate Rustic | 24 | 20 | |
| 5 | Calculator | 24 | 22 | |
| 6 | Burnt Jasper | 23 | 21 | |
| 7 | Why Clay Bricks | 22 | 22 | |
| 8 | Contact Us | 20 | 20 | |
| 9 | Rainbow Blue | 20 | 20 | |
| 10 | Blueslate | 19 | 18 | |
| 11 | Nova Star | 19 | 18 | |
| 12 | Nova Dark Star | 19 | 17 | |
| 13 | NFX Base | 19 | 17 | |
| 14 | Calculator Main | 18 | 16 | |
| 15 | Brownslate Rustic | 18 | 17 |
👥 Top 10 Users (Logged-in)
| Rank | User | Page Views | Sessions | Copy | |
|---|---|---|---|---|---|
| No logged-in user activity recorded yet | |||||
🚪 Entry Pages (Landing)
| # | Page | Entries | |
|---|---|---|---|
| 1 | / | 147 (41.1%) | |
| 2 | / | 35 (9.8%) | |
| 3 | /brick-products/ | 19 (5.3%) | |
| 4 | /my-account/ | 17 (4.7%) | |
| 5 | /calculator/ | 15 (4.2%) | |
| 6 | /automatic-robotics/ | 14 (3.9%) | |
| 7 | /burnt-jasper/ | 14 (3.9%) | |
| 8 | /blueslate-rustic/ | 14 (3.9%) | |
| 9 | /piotnetforms/brick-estimate-copy/ | 14 (3.9%) | |
| 10 | /nova-dark-star/ | 13 (3.6%) | |
| 11 | /why-clay-bricks/ | 12 (3.4%) | |
| 12 | /piotnetforms/brick-quote/ | 12 (3.4%) | |
| 13 | /rainbow-blue/ | 11 (3.1%) | |
| 14 | /contact-us/ | 11 (3.1%) | |
| 15 | /rainbow-yellow/ | 10 (2.8%) |
🚶 Exit Pages
| # | Page | Exits | |
|---|---|---|---|
| 1 | / | 147 (41.3%) | |
| 2 | / | 29 (8.1%) | |
| 3 | /calculator/ | 18 (5.1%) | |
| 4 | /my-account/ | 17 (4.8%) | |
| 5 | /brick-products/ | 16 (4.5%) | |
| 6 | /piotnetforms/brick-estimate-copy/ | 15 (4.2%) | |
| 7 | /contact-us/ | 14 (3.9%) | |
| 8 | /blueslate/ | 14 (3.9%) | |
| 9 | /rainbow-blue/ | 14 (3.9%) | |
| 10 | /why-clay-bricks/ | 13 (3.7%) | |
| 11 | /burnt-jasper/ | 12 (3.4%) | |
| 12 | /automatic-robotics/ | 12 (3.4%) | |
| 13 | /blueslate-rustic/ | 12 (3.4%) | |
| 14 | /piotnetforms/brick-quote/ | 12 (3.4%) | |
| 15 | /rainbow-yellow/ | 11 (3.1%) |
✓ Copied!